FAN0400S
FAN0400S — FAN0900S
FAN0900S
FAN0400S 50 Hz | FAN0400S 60 Hz | FAN0900S 50 Hz | FAN0900S 60 Hz |
|
---|---|---|---|---|
Dimensioni Girante | Ø 60x240 mm | Ø 60x360 mm | ||
Dimensioni Ventilatore | 350x120 mm | 470x120 mm | ||
Alimentazione | 220 ÷ 230 Volt AC 50 Hz | 220 ÷ 230 Volt AC 60 Hz | 220 ÷ 230 Volt AC 50 Hz | 220 ÷ 230 Volt AC 60 Hz |
Potenza max.assorbita | 52 W | 46 W | 54 W | 46 W |
Portata a bocca libera | 290 m³/h | 190 m³/h | 320 m³/h | 230 m³/h |
FAN0400S
FAN0900S
FAN1200S – FAN1800S – FAN3300S
FAN1200S
FAN1800S
FAN3300S
FAN1200S 50 Hz | FAN1200S 60 Hz | FAN1800S 50 Hz | FAN1800S 60 Hz | FAN3300S 50 Hz | FAN3300S 60 Hz |
|
---|---|---|---|---|---|---|
Dimensioni Girante | Ø 80x360 mm | Ø 80x510 mm | ||||
Dimensioni Ventilatore | 495x132 mm | 640x132 mm | ||||
Alimentazione | 220 ÷ 230 Volt AC 50 Hz | 220 ÷ 230 Volt AC 60 Hz | 220 ÷ 230 Volt AC 50 Hz | 220 ÷ 230 Volt AC 60 Hz | 220 ÷ 230 Volt AC 50 Hz | 220 ÷ 230 Volt AC 60 Hz |
Potenza max. assorbita | 44 W | 47 W | 120 W | 160 W | 180 W | 206 W |
Portata a bocca libera | 415 m³/h | 375 m³/h | 880 m³/h | 950 m³/h | 1220 m³/h | 1220 m³/h |
FAN1200S
FAN1800S
FAN3300S